<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Virginia Real Estate  &#187; Fauquier County Virginia Real Estate</title>
	<atom:link href="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/category/northern-virginia-real-estate/fauquier-county-virginia-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernvirginiarealestate.northernvirginiarealestatetimes.com</link>
	<description>Northern Virginia Real Estate </description>
	<lastBuildDate>Sun, 06 Jun 2010 02:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Home Sales Hit Two Year High In April</title>
		<link>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/05/26/new-home-sales-hit-two-year-high-in-april/</link>
		<comments>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/05/26/new-home-sales-hit-two-year-high-in-april/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:06:53 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Alexandria Virginia Real Estate]]></category>
		<category><![CDATA[Arlington County Virginia Real Estate]]></category>
		<category><![CDATA[Ashburn Virginia Real Estate - Loudoun County Virginia]]></category>
		<category><![CDATA[Clarke County Virginia Real Estate]]></category>
		<category><![CDATA[Fairfax County Virginia Real Estate]]></category>
		<category><![CDATA[Fauquier County Virginia Real Estate]]></category>
		<category><![CDATA[Frederick County Virginia Real Estate]]></category>
		<category><![CDATA[Loudoun County Virginia Real Estate]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Prince William County Virginia Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Northern Virginia]]></category>

		<guid isPermaLink="false">http://northernvirginiarealestate.northernvirginiarealestatetimes.com/?p=799</guid>
		<description><![CDATA[Sales of newly built U.S. single-family homes rose faster than expected in April to their highest level in nearly two years, government data showed on Wednesday, as buyers signed contracts to benefit from a popular government tax credit.
he Commerce Department said sales jumped 14.8 percent to a 504,000 unit annual rate, the highest since May [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_800" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-800" src="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/files/2010/05/home-prices-up.jpg" alt="New Home Sales Hit Two Year High In April " width="400" height="300" /><p class="wp-caption-text">New Home Sales Hit Two Year High In April </p></div>
<p>Sales of newly built U.S. single-family homes rose faster than expected in April to their highest level in nearly two years, government data showed on Wednesday, as buyers signed contracts to benefit from a popular government tax credit.</p>
<p>he Commerce Department said sales jumped 14.8 percent to a 504,000 unit annual rate, the highest since May 2008, from an upwardly revised 439,000 units in March. It was the second straight month that new home sales rose.</p>
<p>Analysts polled by Reuters had expected new home sales to increase to a 430,000 unit annual pace from March&#8217;s previously reported 411,000 units.</p>
<div id="pfButton"><a href="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/05/26/new-home-sales-hit-two-year-high-in-april/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/05/26/new-home-sales-hit-two-year-high-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Agent Spotlight: Carmen Gill of ReMax</title>
		<link>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/26/northern-virginia-agent-spotlight-carmen-gill-of-remax/</link>
		<comments>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/26/northern-virginia-agent-spotlight-carmen-gill-of-remax/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:41:10 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Alexandria Virginia Real Estate]]></category>
		<category><![CDATA[Arlington County Virginia Real Estate]]></category>
		<category><![CDATA[Ashburn Virginia Real Estate - Loudoun County Virginia]]></category>
		<category><![CDATA[Clarke County Virginia Real Estate]]></category>
		<category><![CDATA[Fairfax County Virginia Real Estate]]></category>
		<category><![CDATA[Fauquier County Virginia Real Estate]]></category>
		<category><![CDATA[Frederick County Virginia Real Estate]]></category>
		<category><![CDATA[Loudoun County Virginia Real Estate]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Prince William County Virginia Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Carmen Gill]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Northern Virginia Real Estate Agent]]></category>
		<category><![CDATA[Nothern Virginia Real Estate Times]]></category>

		<guid isPermaLink="false">http://northernvirginiarealestate.northernvirginiarealestatetimes.com/?p=749</guid>
		<description><![CDATA[“Carmen Gill is a licensed Realtor in the Commonwealth of Virginia and an incredible agent with excellent communicative skills and a proven track record in production in sales.  She is highly professional and has been awarded the Executive Club by Re/Max International for outstanding sales performance and achievements in the real estate profession.  She is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_750" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-750" src="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/files/2010/04/Carmen-Gill.jpg" alt="Carmen Gill Of ReMax " width="300" height="267" /><p class="wp-caption-text">Carmen Gill Of ReMax </p></div>
<p><strong>“Carmen Gill is a licensed Realtor in the Commonwealth of Virginia and an incredible agent with excellent communicative skills and a proven track record in production in sales.  She is highly professional and has been awarded the Executive Club by Re/Max International for outstanding sales performance and achievements in the real estate profession.  She is very outgoing and hands on.  She develops great relationships with her clients and puts their priorities and needs above anything else.  She “Lives and Breathes Real Estate”.  She resides in Warrenton, Virginia and has lived there since birth.  She has a down to earth approach in communicating with her clientele and keenly focuses on her client’s needs and expectations in order to get the best all around results.  Prior to becoming a successful Realtor, she worked as a paralegal for some of the most prestigious and influential law firms in the country, based in Washington, D.C.  She is thorough given her extensive legal background.</strong></p>
<p><strong><br />
</strong></p>
<p style="text-align: center"><a title="Email Carmen Gill" href="mailto:cgill@teamregencyhomes.com" target="_blank">Email Carmen</a></p>
<p style="text-align: center">Call Carmen Today</p>
<p style="text-align: center"><strong>540 878 6158</strong></p>
<div id="pfButton"><a href="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/26/northern-virginia-agent-spotlight-carmen-gill-of-remax/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/26/northern-virginia-agent-spotlight-carmen-gill-of-remax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Increase 26.9% In March</title>
		<link>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/23/new-home-sales-increase-26-9-in-march/</link>
		<comments>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/23/new-home-sales-increase-26-9-in-march/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:07:02 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Alexandria Virginia Real Estate]]></category>
		<category><![CDATA[Arlington County Virginia Real Estate]]></category>
		<category><![CDATA[Ashburn Virginia Real Estate - Loudoun County Virginia]]></category>
		<category><![CDATA[Clarke County Virginia Real Estate]]></category>
		<category><![CDATA[Fairfax County Virginia Real Estate]]></category>
		<category><![CDATA[Fauquier County Virginia Real Estate]]></category>
		<category><![CDATA[Frederick County Virginia Real Estate]]></category>
		<category><![CDATA[Loudoun County Virginia Real Estate]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Prince William County Virginia Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Northern Virginia]]></category>

		<guid isPermaLink="false">http://northernvirginiarealestate.northernvirginiarealestatetimes.com/?p=736</guid>
		<description><![CDATA[Sales of New Homes rose to their highest level in eight months.  This is due to Home Buyers rushing to take advantage of the Tax Credit.  The Commerce Department reported that sales were up 26.9%   This is the largest advance or increase since 1963.  411,000 units in March compared to 324,000 in February.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_737" class="wp-caption aligncenter" style="width: 435px"><img class="size-full wp-image-737" src="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/files/2010/04/NewHomes.jpg" alt="New Home Sales Up 26.9% in March" width="425" height="282" /><p class="wp-caption-text">New Home Sales Up 26.9% in March</p></div>
<p>Sales of New Homes rose to their highest level in eight months.  This is due to Home Buyers rushing to take advantage of the Tax Credit.  The Commerce Department reported that sales were up 26.9%   This is the largest advance or increase since 1963.  411,000 units in March compared to 324,000 in February.</p>
<div id="pfButton"><a href="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/23/new-home-sales-increase-26-9-in-march/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/23/new-home-sales-increase-26-9-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Real Estate Agent Spotlight: Dave King Of Long &amp; Foster Reston Virginia</title>
		<link>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/12/northern-virginia-real-estate-agent-spotlight-dave-king-of-long-foster-reston-virginia/</link>
		<comments>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/12/northern-virginia-real-estate-agent-spotlight-dave-king-of-long-foster-reston-virginia/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:35:37 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Alexandria Virginia Real Estate]]></category>
		<category><![CDATA[Arlington County Virginia Real Estate]]></category>
		<category><![CDATA[Ashburn Virginia Real Estate - Loudoun County Virginia]]></category>
		<category><![CDATA[Clarke County Virginia Real Estate]]></category>
		<category><![CDATA[Fairfax County Virginia Real Estate]]></category>
		<category><![CDATA[Fauquier County Virginia Real Estate]]></category>
		<category><![CDATA[Frederick County Virginia Real Estate]]></category>
		<category><![CDATA[Loudoun County Virginia Real Estate]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Prince William County Virginia Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Dave King]]></category>
		<category><![CDATA[Lond and FOster Reston Virginia]]></category>
		<category><![CDATA[Long & Foster Reston Virginia]]></category>
		<category><![CDATA[Northern Virginia]]></category>

		<guid isPermaLink="false">http://northernvirginiarealestate.northernvirginiarealestatetimes.com/?p=719</guid>
		<description><![CDATA[This is our 15th Edition of our “Agent Spotlight” segment.  We would like to introduce Dave King of Long &#38; Foster  Reston Virginia to our 20,000 daily readers as our 14th Northern Virginia Real Estate Agent this year.
Q How Long Have you been a Northern Virginia  Real Estate Agent?
A I have been a Real Estate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_720" class="wp-caption aligncenter" style="width: 298px"><img class="size-full wp-image-720" src="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/files/2010/04/David-King.jpg" alt="Dave King Of Long &amp; Foster " width="288" height="432" /><p class="wp-caption-text">Dave King Of Long &amp; Foster </p></div>
<p>This is our 15th Edition of our “<strong>Agent Spotlight</strong>” segment.  We would like to introduce <a title="Dave King" href="http://www.virginiadreamhomes.com/" target="_blank">Dave King</a> of<a title="Long &amp; Foster Reston Virginia " href="http://www.virginiadreamhomes.com/" target="_blank"> Long &amp; Foster  Reston Virginia</a> to our <strong>20,000</strong> daily readers as our 14th<a title="Northern Virginia Real Estate Agent " href="http://www.northernvirginiarealestatetimes.com/" target="_blank"> Northern Virginia Real Estate Agent </a>this year.</p>
<p><strong>Q How Long Have you been a Northern Virginia  Real Estate Agent?</strong></p>
<p><strong>A </strong>I have been a Real Estate Agent for Six Years now</p>
<p><strong>Q What Designations do you have?</strong></p>
<p><strong>A </strong>GRI, ABR, GREEN, Long &amp; Foster Chairman Club, Long &amp; Foster Gold Team, NVAR Top Producer, NVAR Million Dollar Sales Club.</p>
<p><strong>Q What made you decide to become a Real Estate agent in Northern Virginia</strong></p>
<p><strong>A</strong> I worked in the corporate field for nearly 20 years.  Had to travel extensively, and was just looking for a change.  I wanted to do something that I could help me create my own outcome and experience for my clients.  I had worked as a new homes host for a builder in the 80’s and had fun helping folks pick out their lots, colors, options, etc</p>
<p><strong>Q</strong> <strong>What are your thoughts with regards to the Northern  Virginia &amp; Washington DC Real Estate Market now and into 2010?</strong></p>
<p><strong>A I think we’ll see continued “paced” recovery.  As long as interest rates stay low, we’ll begin to see things improve.  I’ve already noticed a shortage of properties available, when just a year ago we had more homes for sale than we knew what to do with.</strong></p>
<p><strong>Q What Associations are you with?</strong></p>
<p><strong>A NAR, VAR, NVAR, Home Buyers Council </strong></p>
<p><strong>Q Do you work with Buyers, Sellers, or Both?</strong></p>
<p><strong>Both.  I’ve had some really great 1<sup>st</sup> time buyers lately that are thrilled to have jumped in and bought their first home.   I particularly love when I see a home before a buyer client and “have that feeling” that that’s the home for them.  It doesn’t happen all the time, but when you can call a buyer and tell them, “I found it!,” and then they see it, fall in love with it and ending up living in the home – it’s the best feeling for me as an agent!</strong></p>
<p><strong>Q In which states to you hold a Real Estate license?</strong></p>
<p><strong>Just Virginia.  I have cultivated some great contacts for my client referrals to DC and Md agents.  I’m a native Virginian, and have lived a couple of years in both DC and Md at various times in my life, but at heart, I’m a Virginian.</strong></p>
<p><strong>Q What areas of Northern Virginia do you serve?</strong></p>
<p><strong>I work nearly our entire region.  Although my office is in Reston, I’ve had a client in Bluemont and even one that I helped in Front Royal.  I would normally have referred that client, but wanted to see the transaction all the way through</strong></p>
<p style="text-align: center"><strong>Buying or Selling A Home in Northern Virginia?</strong></p>
<p style="text-align: center"><strong>Contact Dave King Of Long &amp; Foster Real Estate Reston Virginia Today!</strong></p>
<p style="text-align: center"><strong>Email <a title="Dave King " href="mailto:dave.king@lnf.com" target="_blank">Dave King </a></strong></p>
<p style="text-align: center"><strong>703 509 5137</strong></p>
<p style="text-align: center"><strong><a title="Visit Dave King Today" href="http://www.virginiadreamhomes.com" target="_blank">www.virginiadreamhomes.com </a></strong></p>
<p style="text-align: center"><strong><a title="Northern Virginia Real Estate Times " href="http://www.NorthernVirginiaRealEstateTimes.com" target="_blank">Northern Virginia Real Estate Times</a><br />
</strong></p>
<p><strong><br />
</strong></p>
<div id="pfButton"><a href="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/12/northern-virginia-real-estate-agent-spotlight-dave-king-of-long-foster-reston-virginia/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/12/northern-virginia-real-estate-agent-spotlight-dave-king-of-long-foster-reston-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Real Estate Agent Spotlight:  Sybella Debesa Of Weichert Realtors McLean Virginia</title>
		<link>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/05/northern-virginia-real-estate-agent-spotlight-sybella-debesa-of-weichert-realtors-mclean-virginia/</link>
		<comments>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/05/northern-virginia-real-estate-agent-spotlight-sybella-debesa-of-weichert-realtors-mclean-virginia/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:23:19 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Alexandria Virginia Real Estate]]></category>
		<category><![CDATA[Arlington County Virginia Real Estate]]></category>
		<category><![CDATA[Ashburn Virginia Real Estate - Loudoun County Virginia]]></category>
		<category><![CDATA[Clarke County Virginia Real Estate]]></category>
		<category><![CDATA[Fairfax County Virginia Real Estate]]></category>
		<category><![CDATA[Fauquier County Virginia Real Estate]]></category>
		<category><![CDATA[Frederick County Virginia Real Estate]]></category>
		<category><![CDATA[Loudoun County Virginia Real Estate]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Prince William County Virginia Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://northernvirginiarealestate.northernvirginiarealestatetimes.com/?p=684</guid>
		<description><![CDATA[This is our 14th Edition of our “Agent Spotlight” segment.  We would like to introduce Sybella Debesa of Weichert Realtors McLean Virginia to our 20,000 daily readers as our 14th Northern Virginia Real Estate Agent this year.
Q  How long have you been a Realtor? Since October 2006
Q What designations do you have? ABR, Green Designee
Q [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_685" class="wp-caption aligncenter" style="width: 262px"><img class="size-full wp-image-685" src="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/files/2010/04/Debesa-Sybella.jpg" alt="Northern Virginia Real Estate Agent Spotlight:  Sybella Debesa Of Weichert Realtors McLean Virginia" width="252" height="355" /><p class="wp-caption-text">Northern Virginia Real Estate Agent Spotlight:  Sybella Debesa Of Weichert Realtors McLean Virginia</p></div>
<p>This is our 14th Edition of our “<strong>Agent Spotlight</strong>” segment.  We would like to introduce Sybella Debesa of<a title="Prudential Carruthers Woodbridge Virginia" href="http://vasells.com/" target="_blank"></a> Weichert Realtors McLean Virginia to our <strong>20,000</strong> daily readers as our 14th<a title="Northern Virginia Real Estate Agent " href="http://www.northernvirginiarealestatetimes.com/" target="_blank"> Northern Virginia Real Estate Agent </a>this year.</p>
<p>Q  How long have you been a Realtor? Since October 2006</p>
<p>Q What designations do you have? ABR, Green Designee</p>
<p>Q What made you decide to become a Real Estate agent in Northern Virginia? Given that real estate is a people oriented business and I love to interact and involve myself with other human beings, I decided to become an agent. I feel I am contributing towards their well being by helping them make one of their most important decisions in their lives and which is buying a home.</p>
<p>Q <strong>What are your thoughts with regards to the Northern Virginia Real Estate Market now and into 2010? Real Estate is becoming a sellers market in certain areas which are close to Washington  DC. As you move further out, buyers have a greater opportunity to buy their home in a lower priced range. </strong></p>
<p><strong> </strong></p>
<p><strong>Q What Associations are you with? NAR, NVAR, VAR, REBAC,<br />
GREEN COUNCIL, GREEN BUILDING INSTITUTE</strong></p>
<p><strong> </strong></p>
<p><strong>Q Do you work with Buyers, Sellers, or Both? Both plus renters, they eventually turn into buyers. </strong></p>
<p><strong> </strong></p>
<p><strong>Q In which states to you hold a Real Estate license? In Virginia</strong></p>
<p><strong> </strong></p>
<p><strong>Q What areas of Northern Virginia do you serve? All of NOVA plus Loudon County, Prince William County, and Clarke County (Winchester area)</strong></p>
<div id="pfButton"><a href="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/05/northern-virginia-real-estate-agent-spotlight-sybella-debesa-of-weichert-realtors-mclean-virginia/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/04/05/northern-virginia-real-estate-agent-spotlight-sybella-debesa-of-weichert-realtors-mclean-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest In Peace Mortgage Back Securities Program Lock In Your Rate NOW!</title>
		<link>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/03/31/rest-in-peace-mortgage-back-securities-program-lock-in-your-rate-now/</link>
		<comments>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/03/31/rest-in-peace-mortgage-back-securities-program-lock-in-your-rate-now/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:46:57 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Alexandria Virginia Real Estate]]></category>
		<category><![CDATA[Arlington County Virginia Real Estate]]></category>
		<category><![CDATA[Ashburn Virginia Real Estate - Loudoun County Virginia]]></category>
		<category><![CDATA[Clarke County Virginia Real Estate]]></category>
		<category><![CDATA[Fairfax County Virginia Real Estate]]></category>
		<category><![CDATA[Fauquier County Virginia Real Estate]]></category>
		<category><![CDATA[Frederick County Virginia Real Estate]]></category>
		<category><![CDATA[Loudoun County Virginia Real Estate]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Prince William County Virginia Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>

		<guid isPermaLink="false">http://northernvirginiarealestate.northernvirginiarealestatetimes.com/?p=659</guid>
		<description><![CDATA[Today is the last day the Fed is going to participate in the program of buying Mortgage Backed Securities, or MBS.  Because the FED was in the market to purchase these securities they chose not to raise rates as it would COST THE FED MORE to buy them if they raised Interest Rates.  Now that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_660" class="wp-caption aligncenter" style="width: 367px"><img class="size-full wp-image-660" src="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/files/2010/03/Investing2.jpg" alt="Rest In Peace Mortgage Back Securities Program Lock In Your Rate NOW! " width="357" height="336" /><p class="wp-caption-text">Rest In Peace Mortgage Back Securities Program Lock In Your Rate NOW! </p></div>
<p>Today is the last day the Fed is going to participate in the program of buying Mortgage Backed Securities, or MBS.  Because the FED was in the market to purchase these securities they chose not to raise rates as it would COST THE FED MORE to buy them if they raised Interest Rates.  Now that the program is ending today rates are all but certain to go up. How far they will go up is anyone&#8217;s guess.  We think it will be between a 0.25 point &#8211; 0.75 point.  In other words It will cost you more to borrow money and get a loan.</p>
<p>As to when the the Fed will raise rates, this can happen at anytime.  Some people may be on the cusp of whether or not they can afford that new Northern Virginia Home or not.  Keep this in mind.  Even if they do raise rates, they are still  very low.  People have taken this for granted.  In 1997 you could get a 30 year fixed no points for 7%.  Everyone thought that was a great deal.  Dont delay, LOCK IN on a rate today!</p>
<p style="text-align: center"><a title="Northern Virginia Real Estate " href="http://www.NorthernVirginiaRealEstateTimes.com" target="_blank">Northern Virginia Real Estate Times</a></p>
<p style="text-align: center"><a title="Follow The Northern Virginia Real Estate Times on Facebook" href="http://www.facebook.com/pages/Leesburg-VA/Northern-Virginia-Real-Estate-Times/186663204652?ref=mf" target="_blank">Follow Us On Facebook</a></p>
<div id="pfButton"><a href="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/03/31/rest-in-peace-mortgage-back-securities-program-lock-in-your-rate-now/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/03/31/rest-in-peace-mortgage-back-securities-program-lock-in-your-rate-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case &#8211; Shiller Reports Housing Prices Firming Up Nationwide</title>
		<link>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/03/30/case-shiller-reports-housing-prices-firming-up-nationwide/</link>
		<comments>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/03/30/case-shiller-reports-housing-prices-firming-up-nationwide/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:47:50 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Alexandria Virginia Real Estate]]></category>
		<category><![CDATA[Arlington County Virginia Real Estate]]></category>
		<category><![CDATA[Ashburn Virginia Real Estate - Loudoun County Virginia]]></category>
		<category><![CDATA[Clarke County Virginia Real Estate]]></category>
		<category><![CDATA[Fairfax County Virginia Real Estate]]></category>
		<category><![CDATA[Fauquier County Virginia Real Estate]]></category>
		<category><![CDATA[Frederick County Virginia Real Estate]]></category>
		<category><![CDATA[Loudoun County Virginia Real Estate]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Prince William County Virginia Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Case -Shiller]]></category>
		<category><![CDATA[Case Shiller Index]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://northernvirginiarealestate.northernvirginiarealestatetimes.com/?p=653</guid>
		<description><![CDATA[Home prices showed the smallest annual decline in almost three years in January, indicating there are surprising areas of strength in the housing market.
The Standard &#38; Poor&#8217;s/Case-Shiller 20-city home price index fell just 0.7 percent from last year on a seasonally adjusted basis. The index reading of 146.32 Prices rose 0.3 percent from December to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_315" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-315" src="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/files/2010/01/home-prices-up.jpg" alt="Case - Shiller Reports Housing Prices Firming Up Nationwide" width="400" height="300" /><p class="wp-caption-text">Case - Shiller Reports Housing Prices Firming Up Nationwide</p></div>
<p>Home prices showed the smallest annual decline in almost three years in January, indicating there are surprising areas of strength in the housing market.</p>
<p>The Standard &amp; Poor&#8217;s/Case-Shiller 20-city home price index fell just 0.7 percent from last year on a seasonally adjusted basis. The index reading of 146.32 Prices rose 0.3 percent from December to January, the eighth consecutive monthly gain. Among the 20 cities in the index, 12 rose. It&#8217;s a mixed report—one or two cities going better than last month—but overall &#8216;flat&#8217; is probably a better</p>
<p>The index, released Tuesday, is up nearly 4 percent from its bottom in May 2009, but still almost 30 percent below its May 2006 peak.</p>
<p>Still, there are signs that last year&#8217;s housing rebound won&#8217;t last. Home sales sank during the winter, and government incentives that have propped up the market are ending. Another reason for the positive news is simply that the Case-Shiller index measures a three-month average of home prices. So January&#8217;s report includes November&#8217;s strong home sales.</p>
<p style="text-align: center"><a title="Northern Virginia Real Estate " href="http://www.NorthernVirginiaRealEstateTimes.com" target="_blank">Northern Virginia Real Estate Times </a></p>
<p style="text-align: center"><a title="Follow The Northern Virginia Real Estate Times on Facebook " href="http://www.facebook.com/pages/Leesburg-VA/Northern-Virginia-Real-Estate-Times/186663204652?ref=mf" target="_blank">Follow Us On Facebook </a></p>
<div id="pfButton"><a href="http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/03/30/case-shiller-reports-housing-prices-firming-up-nationwide/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://northernvirginiarealestate.northernvirginiarealestatetimes.com/2010/03/30/case-shiller-reports-housing-prices-firming-up-nationwide/feed/</wfw:commentRss>
